Full Fangame List

Choose a letter to get fangames starting with that letter:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL

Refine search... (363 Results)
GameDifficulty   Rating   # of Ratings
I wanna N/A N/A 3
i wanna И 72.0 6.7 5
I wanna ⨍ 66.8 5.6 5
I wanna # 77.4 6.9 13
I Wanna $ 67.6 4.4 10
I wanna & 71.1 6.5 9
(Stuffed Fox) I Wanna; Mix 60.0 6.8 9
I wanna (^^) 64.1 6.7 23
I wanna -_- 64.2 5.5 10
I wanna / 7.8 5.0 5
//Ascension// 73.0 7.9 6
I wanna 1 screen II 70.7 4.5 10
I wanna be the 3968 64.9 5.4 14
I wanna 42 63.1 3.5 8
I Wanna 5637 86.4 4.9 6
I Wanna 7\ 64.1 7.2 10
I Wanna ??? 77.8 6.3 5
I Wanna @DestructorTheDestroyer#0230 N/A N/A 1
I wanna A 72.9 6.3 8
I wanna Abyss 86.8 7.3 8
I wanna Acceptance 71.5 6.5 4
I wanna Add Death A 72.0 2.5 1
I wanna Add Death A easy 67.0 3.3 3
I wanna Add Death B N/A N/A 2
I wanna Add Death B easy 78.5 3.3 3
I wanna Add Death C 89.0 3.6 1
I wanna Add Death C easy 75.0 4.6 2
I Wanna Aleph Needle 75.0 6.8 5
I wanna be the Alpha Omega 76.0 3.0 2
I wanna be the Alpha Omega (Easy) N/A N/A 1
I Wanna An Enigmatic Encounter 71.0 6.5 5
I wanna Anamnesis 85.0 10.0 1
I wanna Anesthetize 70.7 5.1 8
I wanna Anticlimax 95.8 6.3 6
I wanna be the Arsenic 79.2 5.2 18
I Wanna Assimilate Bummer Into The Secret Society Of Kemonomimi 91.0 7.1 6
I wanna Athletic needles 55.0 6.2 34
I wanna Athletic needles(easy) 41.6 6.1 36
I wanna Aurum 53.3 6.9 39
I wanna B 84.0 4.2 5
I wanna be another character 89.7 7.1 11
I wanna be Earnest 74.0 7.0 3
I wanna be Enveloped 84.0 8.4 4
I wanna be MMMMM 57.0 3.8 3
I wanna be some character 79.5 7.3 15
I wanna Beat the Cringe L-Needle N/A N/A 1
I wanna beat the L-One Map 76.6 4.4 8
I Wanna Beat the Noah's Challenge 1 78.0 5.0 2
Beridez 67.3 7.2 15
I wanna BET 95.3 3.4 5
I Wanna BET 2 89.7 1.7 4
I wanna be the Bismuth 89.0 5.5 7
I wanna be the Bland L 67.4 5.6 5
I wanna be the Blue Core 50.8 4.8 12
Blue Needle Game 62.0 4.0 7
I Wanna Break You 87.0 5.4 2
I Wanna Bubblebath 97.0 7.6 3
I wanna C 82.1 6.0 15
C7osure 63.5 7.2 8
I wanna challenge from Noun 71.6 5.8 6
I wanna Chill 59.3 5.4 19
Christmas L Needle 84.5 7.0 3
I wanna Chronomia 91.3 5.0 7
I wanna be the Citrine 80.5 6.9 9
I Wanna Conduction 87.3 8.4 4
I Wanna Contraband 71.8 8.2 7
I wanna Courage 74.3 2.7 8
I wanna be the darmstadtium 70.7 7.7 6
Decession 88.7 8.5 30
I Wanna Defeat the Discord Makers 2 91.1 6.7 18
I wanna defeat the Discord Makers CN side 82.8 8.0 32
I wanna defeat the Twitter Makers 83.0 5.0 3
I wanna Delectus 90.0 N/A 2
I wanna Dementia 92.0 3.5 6
I wanna be the depression 88.0 4.0 2
Devitalization N/A N/A 2
I wanna devout game 81.8 5.1 11
I wanna Di-μ 81.5 6.0 6
I wanna be the Dichotomy 75.3 7.5 12
I Wanna Digeridoo 78.3 7.2 4
Dilapidation 75.3 7.3 4
I Wanna DO It 50.5 6.8 38
I wanna E 73.9 7.3 16
Effervescence 78.2 7.3 6
I wanna EI 73.9 6.8 11
I wanna EM 85.5 3.8 5
I wanna Erode 61.4 6.1 16
I Wanna EZL 51.5 6.0 36
I Wanna EZL 2 58.3 6.9 27
I wanna F 73.0 4.0 4
I wanna Faker 96.7 6.1 4
I wanna Flow 93.9 7.9 12
I wanna be the Fluorite 80.0 5.6 3
I wanna G 69.3 5.9 4
Genfesive 76.1 8.0 11
I Wanna Glide 91.0 N/A 3
I Wanna GML N/A N/A 2
Grevence 69.5 6.7 2
I wanna halloweeeeeeeeeeeeeeeeen 76.3 4.5 3
I wanna I N/A 0.0 4
I wanna I 87.5 2.7 5
I am a crazy person 59.4 6.6 9
I am a crazy person3 63.5 6.6 4
i dont wanna be special 74.0 5.7 4
I wana 2 66.3 5.7 4
I wanna IDFK 62.4 7.2 17
I wanna IDFK 2 67.8 7.5 17
Indolance 88.0 3.2 4
I wanna indulgence 78.5 7.8 2
Irretrievable❄ 79.0 6.1 3
I wanna Isometric 77.3 5.1 8
I wanna it 65.0 4.5 2
Iwanna W 57.8 6.8 12
I wanna J 81.1 4.9 9
I Wanna JC 79.5 4.4 2
I wanna K 74.2 6.5 11
I wanna K & P 82.5 6.1 4
I wanna kantoku colors 61.8 7.0 15
I wanna be the Kantoku Needle 70.6 6.9 27
I wanna kill the DW needle 79.0 4.0 3
I Wanna Kill The Midden-Another 72.8 3.1 8
I Wanna Kill the ZZZ 63.8 3.3 6
I wanna L 69.5 5.9 63
I Wanna L Fables 51.2 6.0 7
I wanna L(JQ) 70.8 3.5 5
Lektphire 91.5 4.2 8
I wanna Leukemia 80.0 7.7 3
Lizvex 91.4 6.1 9
Lizvex 2 90.8 6.0 7
I wanna be the LLLLLL 63.3 5.8 7
I wanna LN 63.7 5.5 10
I wanna be the Luna 67.5 6.4 13
I wanna lunatic the L-Needle 82.7 4.3 8
I wanna LX 83.0 6.2 7
I wanna M 52.9 5.8 17
I wanna M 64.7 2.0 4
I wanna be the M spike 62.9 2.9 11
I wanna make the L game 75.5 4.8 2
I Wanna Meihua 67.0 6.8 5
I wanna Memory 88.5 6.9 5
I wanna be the Mercury 81.0 4.8 3
I wanna Milk Cow 74.0 5.5 2
I wanna be the Myxolycemia 84.0 6.4 3
I wanna N (D) 71.9 6.2 9
I wanna Necro 62.3 6.7 9
I wanna be the Neila 83.0 5.5 2
I wanna NKS 58.9 3.9 8
Noperia 86.0 8.5 2
Not. 71.5 6.4 2
Nuclearix 92.0 6.0 5
I wanna be the Nyan Drive 90.0 5.0 2
I wanna O2 N/A N/A 2
I wanna be the Onyx 84.4 6.2 8
I wanna be the Orephuse 81.8 6.2 5
I Wanna Ounce 68.6 7.3 6
I wanna P 55.6 6.6 39
I wanna be the Pearl 72.6 7.0 11
Pency's Lventure 35.8 4.1 6
I wanna be the Phosphorus 52.6 6.1 18
I wanna plain 80.7 6.4 7
I wanna pseudopsia 80.0 6.0 1
Qliphoth 71.0 7.5 6
I wanna Quadruple Tomodati 87.0 9.0 4
I Wanna R 73.9 7.4 15
I wanna R - P 73.4 5.7 5
Red Needle Game 65.2 4.8 7
I wanna Redirection 71.9 8.7 18
I wanna Resonance 70.7 7.9 9
Rezarix 76.4 7.5 11
I wanna RIZ 91.3 1.6 20
I wanna RIZ -Easy- 73.5 4.7 5
I wanna RZS 64.3 4.4 6
I wanna ß 78.5 6.0 5
I Wanna S 84.8 3.1 7
I wanna Segno 84.8 7.9 10
I wanna be the Selene 69.8 7.3 13
I wanna be the Serapis 73.1 6.8 7
Shapeshifter N/A N/A 2
sick 72.0 7.3 2
I wanna Silent 90.3 3.3 5
Sinners Paradise N/A N/A 1
Slaughter 77.3 6.6 4
I wanna snow 90.3 5.0 11
I wanna so N/A N/A 2
I Wanna Soar the Great Sky 99.0 N/A 3
I wanna Sphere 85.0 6.7 3
I wanna be the Spinel 76.7 5.9 8
I wanna SSK 60.6 5.5 5
I wanna STK 62.3 7.7 6
I wanna such N/A N/A 2
Synæsthesia 85.2 6.2 5
I wanna T 69.0 5.5 6
i wanna T 66.5 5.2 12
I wanna Take One Step Back 71.5 5.0 3
I Wanna Take the L 48.5 7.0 54
I Wanna Take the L+ 50.3 6.9 34
I Wanna Take the Second L 50.4 7.1 26
I wanna Tdati 86.0 6.0 2
I wanna Terminate the fuduki -easy- 57.5 7.0 2
I wanna be the Thanatos 70.4 6.2 10
I wanna that N/A N/A 1
The Darkness Within 75.0 6.2 4
The k2 PYF room, but it's like an L-game 76.5 6.3 5
There's no reason to say L 60.5 7.2 24
I wanna these N/A N/A 2
I wanna this 63.0 6.0 2
I wanna those N/A N/A 2
Tlahuizcalpantecuhtli 71.8 7.5 4
I wanna be the Tori 79.5 3.3 7
I wanna be the Tori2 78.0 1.7 5
I wanna be the Tori3 80.3 2.9 4
I wanna Tsadi 89.5 5.3 4
I wanna Tuck 2 84.5 7.0 4
I Wanna Turn the Lights On 67.7 6.4 10
I Wanna Twowowoowowo 72.0 7.9 5
I wanna U 75.3 6.0 5
I wanna Vertigo 61.9 6.3 12
I wanna Vibrance 68.6 6.2 12
I wanna W 78.0 6.4 2
I wanna be the Wireless 81.5 6.0 6
I wanna X 81.0 2.5 3
I wanna X v1.0 39.4 5.5 5
X'mas Needle 83.3 3.0 4
I Wanna Xaler 75.6 6.4 16
Xynchrome* 89.8 8.2 14
I wanna Y 76.8 5.5 6
Yellow Needle Game 60.9 6.2 9
I wanna ZET 75.4 4.9 9
I wanna ] 63.0 4.5 2
I Wanna ¿ 78.0 5.0 1
I wanna Ð 73.0 6.6 3
I wanna ðお N/A N/A 1
I wanna Þ 70.3 6.9 11
I wanna Ɔ 76.1 6.5 14
I wanna ə 71.5 6.4 8
I wanna ɮ 98.0 1.2 3
I wanna ʁ N/A N/A 1
I wanna ʞ 62.7 6.2 5
I wanna β 82.0 3.7 2
I wanna Γ 84.7 6.1 9
I wanna ε 69.2 6.1 15
I Wanna ζ 71.3 6.7 5
I wanna η 63.4 5.9 13
I wanna θ 81.0 5.8 3
I wanna Θ 90.0 1.2 2
I wanna κ 76.7 6.4 7
I wanna Λ 74.5 4.9 3
λeukoχrysoς 90.0 4.7 5
I wanna μ 73.0 6.8 5
I Wanna Ξ 75.0 4.5 2
I wanna Π 67.8 5.8 10
I wanna be the π 51.2 3.6 6
I wanna Σ 75.4 5.3 15
I wanna τ 92.0 6.9 4
i wanna υ 94.0 N/A 2
I wanna φ 73.1 5.7 16
I wanna Φ 87.0 3.5 2
I Wanna χ 85.0 4.5 2
I wanna ψ 72.3 4.5 10
I wanna ψ -easy- 50.0 2.0 2
I wanna ψ2 70.8 4.0 6
I wanna ψ2 -easy- 49.5 4.0 4
I wanna ψ3 80.0 4.5 7
I wanna Ω 75.8 6.0 9
I wanna Њ 82.0 4.3 5
I wanna Д 63.4 6.8 10
I wanna Ё 55.3 3.8 12
I wanna К 84.0 6.1 6
I wanna ц 87.0 4.8 8
I wanna ч 86.5 3.3 4
I wanna ч2 82.5 3.9 9
I wanna ч3 N/A N/A 2
I wanna ч3 easy-ver 67.8 5.0 6
I wanna ч4 N/A N/A 1
I wanna ч5 65.7 5.4 10
I wanna ч6 72.7 4.9 4
I wanna ш 75.0 6.0 5
I Wanna Щ 72.0 4.4 15
I wanna Ъ 61.5 4.6 15
I Wanna Э 100.0 0.0 4
I wanna Ю 72.3 7.0 6
I Wanna Я 75.7 7.4 9
I wanna Ҭ 78.4 5.4 6
I wanna բ 78.0 5.0 2
I wanna ב 90.7 4.9 5
I wanna ד 83.0 5.2 2
I wanna ל 78.0 7.0 7
I wanna ل 79.7 7.1 11
I wanna ༒ 77.0 5.2 2
I wanna ᛶ 80.5 6.3 4
I Wanna – 61.3 5.9 8
I Wanna — 58.3 7.3 13
I wanna † 60.5 6.3 3
I Wanna ‽ 90.7 3.7 6
I wanna ℞ 60.6 6.3 11
I wanna ™ 80.8 2.2 5
I wanna ℵ 88.0 1.5 2
I wanna ← 85.2 8.1 6
I wanna ↑ 90.6 7.4 6
I wanna → 83.3 8.5 6
I wanna ↓ 91.0 8.2 8
I wanna ↔ 54.9 6.8 28
I wanna ∀ 76.2 6.5 6
I wanna ∅ 90.0 1.3 5
I wanna ∇ 84.3 5.0 6
I wanna ∇2 85.8 5.8 14
I wanna ∇3 85.6 4.6 6
I wanna ∋ 86.0 5.5 4
I wanna √ 71.1 4.3 11
I wanna ∝ 83.5 4.0 5
I wanna ∞ 83.0 5.8 2
I wanna ∞ easy 71.0 5.7 3
I wanna ∩ 75.7 4.6 4
I wanna ∫ 83.7 2.9 4
I wanna ∳ N/A N/A 1
I wanna ∽ 91.0 5.0 4
I wanna ≠ 59.6 4.1 11
I wanna ≡ 89.5 6.9 3
I wanna ≬ 65.0 6.4 9
I wanna ⊂ 81.5 6.5 3
I wanna ⊃ 79.7 5.8 12
I wanna ⊆ 90.0 3.5 5
I wanna ⊇ 70.0 5.7 4
I wanna ⊥ 76.1 6.1 9
I wanna ⋡ 72.0 4.4 2
I wanna ⍩ 52.0 3.9 5
I wanna ⑨ 56.6 2.7 12
i wanna □ 70.3 5.6 4
I wanna ◇ 60.7 5.4 14
I wanna ◬ 65.2 7.3 16
I Wanna ☣ 74.8 6.7 7
I wanna ☯ 64.0 5.2 11
I wanna ♃ 71.6 6.8 6
I wanna ♆ 76.5 4.4 8
I wanna ♍ 84.0 4.8 3
I wanna ♑ 72.5 7.6 3
I wanna ♥ 72.6 7.0 11
I wanna ♮ 79.5 6.8 3
I Wanna ⚫⚪ 61.1 6.5 12
I wanna ⨌ 88.4 8.4 6
I wanna ⬤▅▇█▇▆▅▄▄▄▇ 53.2 5.5 13
I Wanna ⸘ 95.0 9.0 3
I wanna ⸮ 84.0 6.9 3
I wanna 」 79.0 6.9 13
I wanna しょ 74.2 4.5 6
I wanna な 75.5 4.2 2
I wanna よ 82.8 4.4 10
I wanna 乁 75.0 6.0 4
I wanna 乁2 74.0 5.5 6
I wanna 乚 72.0 6.0 3
I wanna 亅L 80.0 6.1 9
I wanna 壱 62.6 7.3 9
左腕が痛い 73.0 2.8 4
I wanna be the 暇つぶしに作った配置ゲー 54.1 4.4 20
I wanna 灼 76.0 7.0 8
I wanna 狂 91.5 5.5 5
I wanna 雫 73.2 7.0 14
I wanna 零 69.3 7.3 12
I Wanna Ꚇ N/A N/A 1
I wanna 어 61.2 6.1 8
I wanna ﷺ 72.5 6.2 3
I wanna £ 71.0 4.5 2
I wanna  ̄ 69.6 5.3 7