Full Fangame List

Choose a letter to get fangames starting with that letter:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL

Refine search... (326 Results)
GameDifficulty   Rating   # of Ratings
I wanna N/A N/A 2
i wanna И 72.0 6.5 6
I wanna # 77.2 6.7 13
I Wanna $ 70.1 3.9 8
I wanna & 72.4 6.3 9
(Stuffed Fox) I Wanna; Mix 59.2 6.7 7
I wanna (^^) 64.6 6.7 19
I wanna -_- 64.2 5.5 10
I wanna / N/A N/A 1
//Ascension// 71.0 8.0 5
I wanna 1 screen II 70.1 4.6 11
I wanna be the 3968 63.8 5.8 13
I Wanna 5637 86.5 4.3 5
I Wanna 7\ 65.3 7.3 9
I Wanna ??? 77.8 5.9 6
I Wanna @DestructorTheDestroyer#0230 N/A N/A 1
I wanna A 72.9 6.3 9
I wanna Abyss 86.2 7.2 5
I wanna Add Death A 72.0 2.5 1
I wanna Add Death A easy 67.0 3.3 3
I wanna Add Death B N/A N/A 2
I wanna Add Death B easy 78.5 3.3 3
I wanna Add Death C N/A N/A 1
I wanna Add Death C easy 75.0 4.6 2
I wanna be the Alpha Omega 70.0 3.0 2
I wanna be the Alpha Omega (Easy) N/A N/A 1
I Wanna An Enigmatic Encounter 71.0 6.5 5
I wanna Anamnesis 85.0 10.0 2
I wanna Anesthetize 70.6 5.2 9
I wanna Anticlimax 94.7 4.8 5
I wanna be the Arsenic 79.7 5.0 17
I Wanna Assimilate Bummer Into The Secret Society Of Kemonomimi 91.0 7.1 6
I wanna Athletic needles 55.9 6.3 27
I wanna Athletic needles(easy) 41.6 6.0 33
I wanna Aurum 53.7 6.8 31
I wanna B 84.0 3.5 4
I wanna be another character 90.3 7.2 10
I wanna be Earnest 74.0 7.0 3
I wanna be Enveloped 84.0 8.4 4
I wanna be MMMMM N/A 4.9 2
I wanna be some character 79.7 7.4 15
I wanna beat the L-One Map 75.6 4.4 8
Beridez 67.1 7.3 15
I wanna BET 95.3 3.4 5
I Wanna BET 2 89.7 1.7 4
I wanna be the Bismuth 89.3 4.8 6
I wanna be the Bland L 68.3 5.7 4
I wanna be the Blue Core 51.0 5.0 10
Blue Needle Game 62.0 4.0 7
I Wanna Break You 87.0 5.4 3
I Wanna Bubblebath 100.0 0.0 2
I wanna C 82.1 5.9 13
C7osure 65.2 7.2 9
I wanna challenge from Noun 71.3 5.7 7
I wanna Chill 59.5 5.3 17
Christmas L Needle 84.5 7.0 3
I wanna Chronomia 91.8 4.3 5
I wanna be the Citrine 81.1 6.9 9
I Wanna Conduction 86.0 8.4 3
I Wanna Contraband 70.8 8.1 6
I wanna Courage 74.0 2.7 7
I wanna be the darmstadtium 70.8 8.0 6
Decession 88.4 8.4 25
I wanna defeat the Discord Makers CN side 83.5 8.0 28
I wanna defeat the Twitter Makers N/A N/A 2
I wanna Dementia 92.0 3.4 5
I wanna devout game 82.5 5.1 9
I wanna Di-μ 81.5 6.0 6
I wanna be the Dichotomy 75.4 7.5 11
I Wanna Digeridoo 70.0 7.0 3
Dilapidation 75.0 6.8 3
I Wanna DO It 50.8 6.7 31
I wanna E 74.4 7.3 16
I wanna be the e 2 72.0 5.0 2
Effervescence 78.3 7.3 5
I wanna EI 74.0 6.9 10
I wanna EM 85.4 3.0 6
I wanna Erode 61.8 6.3 14
I Wanna EZL 51.9 5.8 33
I Wanna EZL 2 57.8 6.9 23
I wanna F 73.7 3.8 3
I wanna Faker 98.0 N/A 3
I wanna Flow 93.6 7.6 9
I wanna G 75.0 6.0 2
Genfesive 76.3 7.9 10
I Wanna GML N/A N/A 2
I wanna H & T 84.7 8.5 3
I wanna halloweeeeeeeeeeeeeeeeen 76.5 5.2 2
I wanna I 87.5 2.7 5
I wanna I N/A N/A 3
I am a crazy person 58.1 6.6 8
I am a crazy person3 64.7 6.6 3
i dont wanna be special 75.5 5.7 5
I wana 2 66.5 6.0 3
I wanna IDFK 61.6 7.5 14
I wanna IDFK 2 68.5 7.4 16
I wanna Isometric 77.5 5.0 7
Iwanna W 58.4 6.8 12
I wanna J 82.2 5.1 7
I Wanna JC 79.5 4.4 2
I wanna K 74.8 6.3 9
I wanna K & P 82.5 6.1 4
I wanna kantoku colors 61.8 7.1 13
I wanna be the Kantoku Needle 70.8 6.9 25
I wanna kill the DW needle 79.0 4.0 3
I Wanna Kill The Midden-Another 71.5 3.6 7
I Wanna Kill the ZZZ 63.8 3.3 6
I wanna L 69.4 5.8 58
I wanna L Around 85.0 7.6 9
I Wanna L Fables 51.2 6.0 7
I wanna L(JQ) 70.8 3.5 5
Lektphire 92.0 3.3 8
Lizvex 91.1 6.6 9
Lizvex 2 91.0 4.4 4
I wanna be the LLLLLL 64.1 5.7 8
I wanna LN 63.8 5.6 9
I wanna be the Luna 68.0 6.2 12
I wanna lunatic the L-Needle 83.7 4.6 9
I wanna LX 82.7 6.5 6
I wanna M 64.7 2.0 4
I wanna M 53.8 5.8 12
I wanna be the M spike 63.4 2.9 10
I wanna make the L game 75.5 4.8 2
I Wanna Meihua 68.0 7.0 2
I wanna Memory 89.0 6.7 5
I wanna be the Mercury 81.0 4.8 3
I wanna Milk Cow 74.0 5.5 2
I wanna be the Myxolycemia 84.0 6.4 3
I wanna N (D) 72.1 5.9 9
I wanna Necro 62.3 6.7 9
I wanna be the Neila 83.0 5.5 2
I wanna NKS 58.9 3.9 8
Not. 71.5 6.4 2
Nuclearix 90.0 7.5 2
I wanna be the Nyan Drive 90.0 5.0 2
I wanna be the Onyx 84.7 6.4 7
I wanna be the Orephuse 80.7 5.5 4
I Wanna Ounce 67.7 7.3 4
I wanna P 54.8 6.6 36
I wanna be the Pearl 72.3 7.1 11
Pency's Lventure 38.8 4.7 4
I wanna be the Phosphorus 51.8 6.1 16
I wanna plain 81.0 4.1 6
I wanna pseudopsia 80.0 6.0 2
Qliphoth 70.0 7.9 5
I wanna Quadruple Tomodati 87.0 10.0 3
I Wanna R 73.8 7.4 16
I wanna R - P 74.0 5.4 4
I wanna Reconverge 76.5 7.7 4
Red Needle Game 65.2 4.8 7
I wanna Redirection 72.9 8.7 17
I wanna Resonance 71.8 7.8 7
Rezarix 76.3 7.6 10
I wanna RIZ 91.2 1.5 20
I wanna RIZ -Easy- 73.5 4.7 5
I wanna RZS 66.0 3.3 4
I Wanna S 84.8 3.1 7
I wanna ß 79.3 5.7 4
I wanna Segno 84.7 7.8 8
I wanna be the Selene 70.1 7.2 11
I wanna be the Serapis 72.2 6.3 6
Shapeshifter N/A N/A 2
I wanna Silent 87.0 2.5 3
Slaughter 77.0 6.5 3
I wanna snow 90.8 5.0 10
I wanna so N/A N/A 1
I wanna Sphere 85.0 6.7 3
I wanna be the Spinel 75.7 6.0 9
I wanna SSK 62.3 5.3 3
I wanna T 69.8 5.5 5
i wanna T 66.7 5.3 11
I wanna T and H 80.8 7.7 6
I Wanna Take the L 48.9 7.1 45
I Wanna Take the L+ 51.0 7.0 28
I Wanna Take the Second L 50.7 7.1 22
I wanna Tdati 86.0 6.0 2
I wanna Terminate the fuduki -easy- 57.5 7.0 2
I wanna be the Thanatos 70.4 6.2 10
The Darkness Within 75.0 6.2 4
The k2 PYF room, but it's like an L-game 77.0 5.4 3
There's no reason to say L 60.0 7.1 22
I wanna this 63.0 6.0 2
I wanna those N/A N/A 1
Tlahuizcalpantecuhtli 70.7 7.0 3
I wanna be the Tori 79.5 3.3 7
I wanna be the Tori2 78.0 1.7 5
I wanna be the Tori3 83.7 2.1 3
I wanna Tsadi 89.5 5.3 4
I wanna Tuck 2 84.5 7.0 4
I Wanna Turn the Lights On 68.6 6.3 10
I wanna U 76.0 5.8 5
I wanna Vertigo 65.3 6.3 9
I wanna Vibrance 69.2 6.2 10
I wanna be the Wireless 81.6 5.9 7
I wanna X 81.0 2.5 3
I wanna X v1.0 39.0 5.4 3
X'mas Needle 83.3 2.0 4
I Wanna Xaler 75.9 6.2 16
Xynchrome* 89.9 8.0 13
I wanna Y 76.8 5.8 6
Yellow Needle Game 60.9 6.1 9
I wanna ZET 76.6 4.7 9
I wanna ] N/A N/A 1
I Wanna ¿ 78.0 5.0 1
I wanna Ð 74.3 6.0 4
I wanna Þ 70.7 6.9 11
I wanna Ɔ 76.5 6.4 15
I wanna ə 72.8 6.1 7
I wanna ɮ 99.0 0.4 2
I wanna ʁ N/A N/A 1
I wanna β N/A N/A 1
I wanna Γ 85.2 5.5 9
I wanna ε 69.5 6.0 13
I Wanna ζ 71.3 6.7 5
I wanna η 62.9 5.7 11
I wanna θ 81.0 5.8 3
I wanna Θ 90.0 1.4 1
I wanna κ 76.7 6.0 7
I wanna Λ 75.0 5.0 2
λeukoχrysoς 89.5 4.7 3
I Wanna Ξ 75.0 4.5 2
I wanna Π 67.5 5.7 11
I wanna be the π 50.8 3.8 5
I wanna Σ 75.9 5.3 14
I wanna τ 92.0 6.9 4
i wanna υ 94.0 N/A 2
I wanna φ 73.5 5.8 15
I wanna Φ 87.0 3.5 2
I Wanna χ 85.0 4.5 2
I wanna ψ 71.6 4.4 11
I wanna ψ -easy- 50.0 2.0 2
I wanna ψ2 70.8 3.9 6
I wanna ψ2 -easy- 49.5 4.0 4
I wanna ψ3 84.3 4.5 5
I wanna Ω 75.3 5.9 9
I wanna Њ 82.0 4.3 5
I wanna Ё 55.3 3.7 10
I wanna К 85.0 5.8 4
I wanna ц 87.3 5.4 7
I wanna ч 86.5 3.3 4
I wanna ч2 81.9 3.5 8
I wanna ч3 N/A N/A 1
I wanna ч3 easy-ver 68.5 4.9 5
I wanna ч4 N/A N/A 1
I wanna ч5 65.6 5.5 11
I wanna ч6 67.0 3.5 2
I wanna ш 75.0 6.0 5
I Wanna Щ 72.3 4.5 14
I wanna Ъ 62.5 4.7 13
I Wanna Э 100.0 0.0 4
I wanna Ю 72.4 6.9 7
I Wanna Я 75.6 7.2 9
I wanna Ҭ 78.7 5.0 4
I wanna բ 78.0 5.0 2
I wanna ב 92.0 2.3 3
I wanna ד 83.0 5.2 2
I wanna ל 78.0 7.4 7
I wanna ل 79.0 7.1 11
I wanna ༒ 77.0 5.2 2
I Wanna – 61.3 5.9 8
I Wanna — 55.3 7.6 12
I wanna † 60.5 6.3 3
I Wanna ‽ 91.0 5.0 6
I wanna ℞ 61.1 6.1 10
I wanna ™ 80.8 2.2 5
I wanna ℵ N/A N/A 1
I wanna ← 85.7 7.8 4
I wanna ↑ 90.8 7.9 8
I wanna → 82.7 8.6 7
I wanna ↓ 91.0 8.6 7
I wanna ↔ 54.9 6.8 26
I wanna ∀ 77.0 6.5 6
I wanna ∅ 90.0 1.3 5
I wanna ∇ 81.8 5.1 6
I wanna ∇2 85.9 5.8 14
I wanna ∇3 88.0 3.6 4
I wanna ∋ 86.0 5.5 4
I wanna √ 70.5 4.3 9
I wanna ∝ 83.5 4.0 5
I wanna ∞ 83.0 5.8 2
I wanna ∞ easy 73.0 5.0 3
I wanna ∩ 74.7 4.2 4
I wanna ∫ 83.3 2.9 4
I wanna ∳ N/A N/A 1
I wanna ∽ 91.0 5.0 4
I wanna ≠ 59.6 3.8 10
I wanna ≡ 89.5 6.9 3
I wanna ≬ 63.1 6.5 9
I wanna ⊂ 81.5 6.5 3
I wanna ⊃ 80.9 5.7 9
I wanna ⊆ 90.0 3.5 5
I wanna ⊇ 70.0 5.5 3
I wanna ⊥ 77.0 6.0 7
I wanna ⋡ 72.0 4.4 2
I wanna ⑨ 55.9 2.7 12
I wanna ◇ 60.3 5.4 15
I wanna ◬ 64.6 7.1 15
I Wanna ☣ 73.5 7.0 5
I wanna ☯ 65.3 4.2 10
I wanna ♆ 77.5 4.3 8
I wanna ♍ 81.5 4.8 3
I wanna ♥ 72.8 7.0 12
I wanna ♮ N/A N/A 1
I Wanna ⚫⚪ 60.7 6.6 11
I wanna ⨌ 89.0 8.3 5
I Wanna ⸘ 95.0 9.0 3
I wanna ⸮ 85.5 7.5 3
I wanna 」 80.1 7.0 11
I wanna しょ 74.0 4.4 5
I wanna な 76.0 2.8 1
I wanna よ 84.8 3.8 7
I wanna 乁 75.0 6.0 4
I wanna 乁2 74.0 5.5 6
I wanna 乚 72.0 6.0 3
I wanna 亅L 79.6 6.2 9
I wanna 壱 63.5 7.4 8
左腕が痛い 73.0 2.8 4
I wanna be the 暇つぶしに作った配置ゲー 54.4 4.0 16
I wanna 灼 77.2 7.1 7
I wanna 狂 N/A N/A 3
I wanna 雫 72.9 7.1 14
I wanna 零 69.5 7.3 13
I wanna 어 60.0 6.1 8
I wanna ﷺ 72.5 6.2 3
I wanna £ N/A N/A 1
I wanna  ̄ 69.6 5.3 7