DelFruit News
Fangame Awards 2025 Nominations
The nomination form for The Fangame Awards 2025 is now open!
If you need a reminder of the format, you will be nominating your personal favorite games for each month of the year + the 4 classic "golden" categories we've always had + our 4 beloved Community Awards! You are able to submit up to 4 nominees (graded as 1st, 2nd, 3rd, and 4th places) you think best fit each category.
Here is the link to our form: https://forms.gle/jKyM8V9QExgSWkYP8
The forms are also available in Japanese, Chinese, and Korean. If you're unable to view it, Here is another form in English and Chinese at this link: https://shimo.im/forms/2MrtzAbs0ONiplAz/fill
(They'll be open for only 1 week, permanently closing on January 9th at 11:59 EST.)
Finally, The Fangame Awards 2025 will take place on February 21st at 4pm EST. The show will be streamed live on the Fangame Marathon Twitch channel: https://www.twitch.tv/fangamemarathon
Read More...
Newest Fangames
Showing 25 of 14862
| Game | Release Date | Difficulty | Rating | # of Ratings |
|---|---|---|---|---|
| 操你妈 | Apr 12, 2026 | 60.0 | 0.0 | 5 |
| I wanna wait for you after rainy days | Apr 12, 2026 | 49.3 | 8.0 | 5 |
| I wanna be the tomatious trap | Apr 12, 2026 | N/A | N/A | 1 |
| I Want to Go Outside | Apr 10, 2026 | 64.3 | 8.2 | 6 |
| I Don't Know How To Make a Trap Game | Apr 10, 2026 | N/A | N/A | 1 |
| Yoku Trials | Apr 8, 2026 | N/A | N/A | 2 |
| Castle Guy | Apr 8, 2026 | 54.0 | 9.0 | 2 |
| AMAZING 20PXGRID!! | Apr 8, 2026 | N/A | N/A | 1 |
| I Wanna Be The gimmick needle game2 | Apr 8, 2026 | N/A | N/A | 1 |
| I wanna be the gimmick game3 | Apr 8, 2026 | N/A | N/A | 1 |
| I wanna be the Challenge key game3 | Apr 8, 2026 | N/A | N/A | 1 |
| I Wanna Eat The Kamilia | Apr 8, 2026 | 44.5 | 4.0 | 3 |
| 死亡华尔兹 | Apr 8, 2026 | N/A | 1.0 | 3 |
| I wanna Sleep All Day | Apr 8, 2026 | 36.0 | 10.0 | 1 |
| I wanna be the True Noob | Apr 7, 2026 | 52.5 | 4.0 | 5 |
| I Wanna Alter The Earth | Apr 7, 2026 | 27.0 | N/A | 3 |
| Renko Needle 3 | Apr 1, 2026 | 40.4 | 5.4 | 8 |
| Sokoguy | Apr 1, 2026 | 25.0 | 8.5 | 4 |
| Not Another SB Game - Chapter II | Apr 1, 2026 | 45.0 | 8.0 | 4 |
| I wanna be the gimmick game2 | Apr 1, 2026 | 40.0 | 3.5 | 2 |
| I wanna be the Challenge key game2 | Apr 1, 2026 | N/A | N/A | 1 |
| I wanna be like the double pendulum world | Apr 1, 2026 | 55.0 | 8.0 | 3 |
| I Wanna be the Baba | Apr 1, 2026 | N/A | 10.0 | 2 |
| I Wanna Liar Dance | Apr 1, 2026 | 73.3 | 9.6 | 9 |
| I wanna be Grounded | Apr 1, 2026 | N/A | 2.5 | 4 |
| Full List | Random Game! | User List |
Latest Reviews
Showing 5 of 113565
For: I wanna Bye Bye spike2
For: I wanna Find Gold
For: I wanna be the Flower frozen
For: Is The Order An I wanna ?
For: I Want to Go Outside
I think the game was a bit weaker in the middle, I thought that the difficulty spiked a bit here, and there were a few saves that were centered on a couple annoying jumps (although thankfully the worst offenders have been removed since I tested). After this, the difficulty went down a bit until the end. I think the later stages here are my favorites, with some strong aesthetics and music.
The last save is really fun, it's hard to make a save that long engaging, but I really enjoyed all my time with it. The song is great, the aesthetics are good, and the jumps are fun. However, I felt like it was a significant increase in difficulty. Compared to my last playthrough of Vandal (which seems to be a common benchmark for 70 diff), I felt like this save was harder than anything there. I was tempted to give this game an even higher difficulty, but I'll recognize that others are rating it lower and I'm just past my prime. I still think it's at least 70 though.
Delicious Fruit