Sheepness's Profile
Send a PM38 Games
27 Reviews
Sheepness
For: I Wanna Kill The Kamilia 3
For: I Wanna Kill The Kamilia 3
I Wanna Kill The Kamilia 3 is often given a lot of shit for having way too much unbalanced crap shoved into it, but in my opinion, that's what makes it fun. The difficulty curve is notorious for being all over the place, especially during boss rush, but this gives it the "holy shit i did it" feeling when you finally pass it. There are many parts that make you want to physically hurt yourself, but I think that the premise of fangames is to give that feeling of suffering so that when you finally get past it, it feels orgasmic.
[1] Like
Rating: 9.2 92
Difficulty: 96 96
Dec 13, 2016
Sheepness
For: I wanna be the My heart goes on
For: I wanna be the My heart goes on
This fangame was not intended to be played for its gameplay, but for its humour. However, it is still not very fun.
it's kinda fuckin stupid and it's a pretty forced joke
[6] Likes
it's kinda fuckin stupid and it's a pretty forced joke
Rating: 1.0 10
Difficulty: 5 5
Dec 13, 2016
Sheepness
For: I Wanna Be the Emperor
For: I Wanna Be the Emperor
Playing on Hard gives the "holy shit i did it" feeling for every save
[4] Likes
Rating: 9.5 95
Difficulty: 93 93
Dec 12, 2016
Sheepness
For: I Wanna Be the Butterfly
For: I Wanna Be the Butterfly
A great fangame to play on Hard or Very Hard.
[0] Likes
Rating: 9.5 95
Difficulty: 75 75
Dec 12, 2016
Sheepness
For: I Wanna Find A Test Player
For: I Wanna Find A Test Player
This game is basically a shitpost and isn't exactly fun, but some might find it funny.
[1] Like
Rating: 3.5 35
Difficulty: 30 30
Dec 12, 2016
User's games list is empty!
10 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Crimson | 72.0 | 9.4 |
| Not Another Needle Game | 70.0 | 9.0 |
| I Wanna Kill The Kamilia 3 | 96.0 | 9.2 |
| I Wanna Be the Butterfly | 75.0 | 9.5 |
| I Wanna Be the Emperor | 93.0 | 9.5 |
| I Wanna be the Scapegoat | 69.0 | 8.2 |
| I wanna Marc trap Hard | N/A | N/A |
| I wanna be the Noesis | 95.0 | 10.0 |
| I wanna fuck the cat | N/A | N/A |
| I wanna bigger penis | 42.0 | 8.6 |
23 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Orbit | 74.0 | 3.6 |
| I wanna be Assaulted | 66.0 | 4.2 |
| I wanna go across the Crimson Rainbow | 74.0 | 8.2 |
| I wanna be the Hurtful pain | 69.0 | 6.9 |
| I wanna Dream | 61.0 | 6.2 |
| Not Another Needle Game | 70.0 | 9.0 |
| I Wanna be the TsuTaMao | 73.0 | 6.9 |
| I wanna sheep 100 | 50.0 | 5.0 |
| I Wanna be the Scapegoat | 69.0 | 8.2 |
| I wanna clear 50 neon floors | 56.0 | 7.4 |
| I Wanna Find A Test Player | 30.0 | 3.5 |
| I wanna be the Noesis | 95.0 | 10.0 |
| I wanna descend the 69 | 69.0 | 6.9 |
| I wanna be the Incremental Game | 63.0 | 5.6 |
| I wanna be the Arcfox Needle | 72.0 | 5.4 |
| I wanna Weave Through the Witch's Needle | 59.0 | 5.7 |
| I wanna rely the Needle 4 | 42.0 | 6.5 |
| I wanna enjoy the Electrified Butterscotch Dandy | 52.0 | 8.0 |
| I wanna feed Your Escapism | 56.0 | 7.1 |
| I wanna climb the Witch's Tower | 66.0 | 6.8 |
| I wanna enjoy the Galvanized Peppermint Dandy | 52.0 | 8.0 |
| I Wanna Enjoy the Stimulated Strawberry Lollipop Dandy | 46.0 | 8.4 |
| I wanna bigger penis | 42.0 | 8.6 |
Delicious Fruit