txnk's Profile
Send a PM21 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna enjoy the Galvanized Peppermint Dandy | 55.0 | 9.5 |
| I Wanna Enjoy the Stimulated Strawberry Lollipop Dandy | 60.0 | 9.5 |
| I wanna enjoy the Electrified Butterscotch Dandy | 60.0 | 9.5 |
| I wanna be Minimal | 50.0 | 9.0 |
| I wanna Bread | 30.0 | 9.0 |
| I Wanna Be The Dreamroamer | 40.0 | 8.5 |
| I Wanna Be 1 in 100 | 65.0 | 8.5 |
| I wanna be the Strongest Fairy | 25.0 | 8.5 |
| I Wanna Take the L | 50.0 | 8.0 |
| I Wanna Improve | 70.0 | 8.0 |
| I wanna be the Neon 2 | 45.0 | 8.0 |
| I wanna be the Neon | 45.0 | 8.0 |
| Very Simple Avoidance | 30.0 | 8.0 |
| I Wanna travel the needle world 2 | 35.0 | 8.0 |
| I wanna go across the Rainbow | 40.0 | 7.5 |
| I wanna Athletic needles | 55.0 | 7.0 |
| I Wanna DO It | 50.0 | 7.0 |
| I wanna Aurum | 50.0 | 7.0 |
| I wanna be the Yajiru2 | 50.0 | 6.5 |
| I wanna be the Yajiru | 40.0 | 4.0 |
| I Wanna Jump 100 Times | 40.0 | 4.0 |
This user hasn't reviewed any games!
User's games list is empty!
5 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be Minimal | 50.0 | 9.0 |
| I wanna Bread | 30.0 | 9.0 |
| I wanna enjoy the Electrified Butterscotch Dandy | 60.0 | 9.5 |
| I wanna enjoy the Galvanized Peppermint Dandy | 55.0 | 9.5 |
| I Wanna Improve | 70.0 | 8.0 |
24 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna be the Animus | N/A | N/A |
| I wanna Athletic needles | 55.0 | 7.0 |
| I wanna challenge 100 trials!! | N/A | N/A |
| I wanna go across the Rainbow | 40.0 | 7.5 |
| I wanna be the Neon | 45.0 | 8.0 |
| I wanna be the Neon 2 | 45.0 | 8.0 |
| I wanna be Minimal | 50.0 | 9.0 |
| I wanna Bread | 30.0 | 9.0 |
| I wanna be the Yajiru | 40.0 | 4.0 |
| I wanna be the Yajiru2 | 50.0 | 6.5 |
| I wanna be the Strongest Fairy | 25.0 | 8.5 |
| I wanna enjoy the Electrified Butterscotch Dandy | 60.0 | 9.5 |
| I wanna enjoy the Galvanized Peppermint Dandy | 55.0 | 9.5 |
| I Wanna Enjoy the Stimulated Strawberry Lollipop Dandy | 60.0 | 9.5 |
| I wanna Aurum | 50.0 | 7.0 |
| I Wanna DO It | 50.0 | 7.0 |
| I Wanna Take the L | 50.0 | 8.0 |
| I Wanna travel the needle world 2 | 35.0 | 8.0 |
| I Wanna Be The Dreamroamer | 40.0 | 8.5 |
| Very Simple Avoidance | 30.0 | 8.0 |
| I Wanna Graduate From Beginners | N/A | N/A |
| I Wanna Improve | 70.0 | 8.0 |
| I Wanna Jump 100 Times | 40.0 | 4.0 |
| I Wanna Be 1 in 100 | 65.0 | 8.5 |
Delicious Fruit