_Xp_'s Profile
Send a PM16 Games
| Game | Difficulty | User's Rating |
|---|---|---|
| Christmas Deliveries 2 | 65.0 | 9.1 |
| Christmas Deliveries 3: Deliverance | 62.0 | 9.1 |
| StrathGaze | 79.0 | 8.8 |
| I wanna beat the mushcat | 71.0 | 8.5 |
| Terrible Needle Fourinone | 88.0 | 8.3 |
| I Wanna Contain the Needle Plague | 66.0 | 7.0 |
| I wanna explore the seven wonders | 57.0 | 6.8 |
| I wanna Transit | 73.0 | 6.5 |
| Battle Pass Needle | 72.0 | 6.5 |
| I wanna be a daydreaming fairy on a flower | 77.0 | 6.0 |
| TGJF | 61.0 | 4.5 |
| I wanna know my retribution | 77.0 | 4.0 |
| I Wanna Escape The Mansion | 61.0 | 3.5 |
| I Wanna Be The YJ | 78.0 | 2.2 |
| Program Implementation Group's Enhanced Object Normalization | 86.0 | N/A |
| Best meet to 2021 | 66.0 | N/A |
11 Reviews
_Xp_
For: Battle Pass Needle
For: Battle Pass Needle
The last two screens definitely destroyed the game.
I especially disliked games that gave me very high expectation in the beginning but ended up being extremely obnoxious. The first 8 or 9 screens was quite smooth and promising though.
[1] Like
I especially disliked games that gave me very high expectation in the beginning but ended up being extremely obnoxious. The first 8 or 9 screens was quite smooth and promising though.
Rating: 6.5 65
Difficulty: 72 72
Nov 24, 2021
1 Game
| Game | Difficulty | Average Rating | # of Ratings |
|---|---|---|---|
| Best meet to 2021 | 67.9 | 8.3 | 10 |
1 Favorite Game
| Game | Difficulty | User's Rating |
|---|---|---|
| Christmas Deliveries 2 | 65.0 | 9.1 |
User's clear list is empty!
Delicious Fruit