EchoMask's Profile
Send a PM72 Games
63 Reviews
EchoMask
For: Battle Pass Needle 2
For: Battle Pass Needle 2
Solid game. Sadly it's mostly just jtool needle. There was a platform gimmick used in a room or two I think. The visuals were really good and most screens were really fun to grind. Clouddead really needs to work on difficulty balance. That shit really did look like it...
[1] Like
Rating: 8.0 80
Difficulty: 85 85
Jul 3, 2022
EchoMask
For: I Wanna Develop An Appreciation For Music
For: I Wanna Develop An Appreciation For Music
A trap game which focuses on making you smile. And goddamn it succeeded with that.
The game is split into multiple areas that each represent a different style of music. Besides that there are a ton of hilarious and creative traps, some of which I would deem as highly memorable.
A fantastic game to just turn your brain off and laugh at fart jokes.
[2] Likes
The game is split into multiple areas that each represent a different style of music. Besides that there are a ton of hilarious and creative traps, some of which I would deem as highly memorable.
A fantastic game to just turn your brain off and laugh at fart jokes.
Rating: 9.0 90
Difficulty: 35 35
Jun 27, 2022
EchoMask
For: not so generic long save
For: not so generic long save
Thanks for making! :)
Had a wonderful time with this save. Loved the little cherry avoidance part and that every room had a different concept / feel to it. It never got boring. An amazing gift <3
[9] Likes
Had a wonderful time with this save. Loved the little cherry avoidance part and that every room had a different concept / feel to it. It never got boring. An amazing gift <3
Rating: 9.0 90
Difficulty: 75 75
Dec 28, 2021
EchoMask
For: I wanna hear Okurimono Sunday
For: I wanna hear Okurimono Sunday
You can't make a better avoidance game than this. You can make it harder or easier, but not better.
Tagged as: Avoidance
Beginner_Friendly
[4] Likes
Rating: 10.0 100
Difficulty: 25 25
Dec 1, 2021
4 Games
| Game | Difficulty | Average Rating | # of Ratings |
|---|---|---|---|
| Aiwanna Academia | 62.7 | 8.6 | 17 |
| I wanna borrow three tilesets | 73.7 | 8.7 | 9 |
| I wanna escape the mansion | 33.5 | 7.1 | 30 |
| I Wanna Save Christmas | 62.7 | 8.2 | 7 |
13 Favorite Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I Wanna Kill The Kamilia 3 | N/A | N/A |
| I wanna have a Random Adventure | 18.0 | 8.5 |
| I wanna explore the Mountains | N/A | N/A |
| I wanna be the Blocktroid 2 | 35.0 | 9.0 |
| I Wanna Reach The Final Destination | 52.0 | 8.6 |
| Erik Is Nigh | 31.0 | 9.3 |
| I wanna shiver | 75.0 | 10.0 |
| I Wanna Kill the Kermit 3 | 83.0 | 9.8 |
| I Wanna Kill The Genesis | 75.0 | 9.5 |
| I wanna hear Okurimono Sunday | 25.0 | 10.0 |
| i was prompted to make generic long save needle but like i am bad at designing that so i added gimmicks i hope you dont mind, merry christmas!! | N/A | N/A |
| Glob | 79.0 | 9.6 |
| I wanna Echo the Mas | 60.0 | 10.0 |
18 Cleared Games
| Game | Difficulty | User's Rating |
|---|---|---|
| I wanna Go Attack | N/A | N/A |
| I wanna congratulate Mr.K | N/A | N/A |
| I wanna be the rambling | 8.0 | 3.8 |
| I wanna have a Random Adventure | 18.0 | 8.5 |
| I wanna see the Needle | N/A | N/A |
| I wanna explore the Mountains | N/A | N/A |
| I wanna be the Blocktroid 2 | 35.0 | 9.0 |
| I Wanna Reach The Final Destination | 52.0 | 8.6 |
| Erik Is Nigh | 31.0 | 9.3 |
| I wanna shiver | 75.0 | 10.0 |
| I Wanna Escape The Funny Red Miku | 70.0 | 8.0 |
| I wanna Break the Blackcat HELL Spike | 62.0 | 1.8 |
| I Wanna Kill the Kermit 3 | 83.0 | 9.8 |
| I Wanna Celebrate Muni's Birthday | N/A | N/A |
| I Wanna Kill The Genesis | 75.0 | 9.5 |
| Battle Pass Needle 2 | 85.0 | 8.0 |
| Glob | 79.0 | 9.6 |
| I wanna Echo the Mas | 60.0 | 10.0 |
Delicious Fruit